Perl

Beer log Czech Republic

ViImproved

The beer log database contains details of my beer consumption since April 19th 2002. Indeed this date coincides with the start of an 8 month period of travelling. During this time I had the chance to drink beer in 20 countries, in some a lot, in others less (although I did my utmost).

I have tried to analyse the collected data country by country with respect to quality and price. Many pointless discussions take place around this subject: "The beer is so expensive over there". "In that country it tastes like piss." Obviously such claims are hardly ever based on facts or even an attempt at serious investigation.

This is not to claim that my own statistics represent the truth and nothing but the truth. By the very nature of things they only reveal part of it. First, it's beyond my capacity to try EVERY beer wherever I've been. Moreover I drink beer NOT in order to collect statistics but because I enjoy it. This means a bias towards my preferred brands, particularly in countries where I'm familiar with the beer market. In some countries the amount of beer drunk is too small for any statistically meaningful conclusions (Netherlands, Sweden and Switzerland). I've kept them in the list although it makes Sweden appear a ridiculous 3rd in the quality ranking.

The quality rating is more likely to be "wrong" than the price data. They quality scores are mine and reflect my personal taste only. However, to my surprise the outcome corresponds well with "informed opinion". Germany and their Central European neighbours are up there, the Balkan nations with less brewing traditions are found towards the bottom. Countries with a reputation for consistent lagers (Denmark, Norway, Poland, Finland etc) are in the middle group. So are the UK and the USA, notable for their huge "class divides" in the beer market. Sorely missed in this comparison in Belgium. I've spent a lot of time in the country but that was unfortunately before I added this latest touch of thoroughness to my drinking habits. My gut feeling is that Belgium would have won the quality contest had it been in there. Other major omissions are France, Canada, Italy, Australia and Russia.

There can be less discussion about the prices. Apart from the countries where I've only had an airport pint, I feel they reflect the general price level fairly accurately. A factor that will influence the average price is the choice of area to visit; in Greece and Bulgaria I mainly stayed in touristy areas, which might make these countries appear more expensive than they really are. This could also be the case with Hungary. The venues one prefers for drinking beer also influences the outlay. The vast majority of the beers on these lists have been drunk in pubs or cheap eateries and this has been a consistent habit everywhere I've travelled. Only in Romania and Mexico was there any conscious bias towards more upmarket establishments.

I have made no distinction so far between domestic and imported beer. In Greece, Finland and the USA a large proportion of my consumption was imported, whilst in Germany, the Czech Republic and Mexico I stuck to homeproduced brews. A preference for imported beer will pull the price average up. Some inaccuracies are likely in the US. The tipping makes it difficult and I didn't count the pennies. Early on I converted to EURO before storing price. Later as I got tired of this, I adapted the software so I could input the price in local currency directly. Currency convertion, imperial measures and tipping was too much to cope with. Unfortunatley my notebook with the original data was lost in a robbery so the re-enigineering of earlier entries back to local currency might suffer from a minor inaccuracies.

A number of improvements to the presentation is planned when I get the chance to convert the data into a MySql database and place it all on a Web-server. Distinction between domestic and imported beers, links to pubs and breweries, links to local tourist information, maps, extraction of data from existing databases (i.e pilfering), prices alternatively in local currencies, amounts alternatively in imperial measures, search facilities, brands linked to multinationals, photos and comments. It would also be interesting to make a quality distribution chart. All this is too much for a hastily created semi-colon separated list so it will have to wait for a proper Web-database implementation (my ISP doesn't permit scripting).

Beer drunk in private homes or bought in shops have no price info.

Packaging

(B)ottle; (C)an; (D)raught

Rating

Range 0.0 - 5.0

Price

Price per half litre in EURO

Volume

Consumed volume in litres


© 2003 Jomar Hønsi
Main page Details Summary About beerlog
DateLabel OutletLocation PkgRatingPrice VolNotes
0405-03Staropramen 12MetamorphosisPrahaD 4.6 2.86 0.66
0405-03Gambrinus 12Malý PevnostTerezínB 4.0 1.01 1.00
0405-03PrazdrojUbecní DůmPrahaD 4.5 1.89 0.50
0305-03Bernard 12-PrahaB 4.0 1.26 0.50
0305-03Louny 12-PrahaB 4.0 1.26 0.50
0305-03Budvar 12JJ Murphy'sPrahaD 4.0 1.26 1.50
0305-03Glaubic 14JJ Murphy'sPrahaD 4.0 1.54 0.50
0305-03PrazdrojMike's CafeteriaPrahaD 4.5 1.89 0.50
0305-03Staropramen 12Černá LískaPrahaD 4.1 2.83 1.00
0205-03Staropramen 12Boat tripPrahaD 4.5 1.67 0.33
0205-03Staropramen 12PlebánaPrahaD 4.3 0.79 1.00
0105-03PrazdrojStaroměstskáPrahaD 4.5 2.20 0.50
0105-03KeltU BranyPrahaD 4.2 1.53 0.80
0105-03PrazdrojU LoretyPrahaD 4.5 2.20 0.50
0105-03Krušovice 12NebozízekPrahaD 4.0 0.94 0.50
3004-03Budvar 12U MedvídkůPrahaD 4.6 0.76 2.00
3004-03Budvar 12U KocouraPrahaD 4.6 0.77 0.50
0808-02Ostravar 12NádražíOstravaD 4.1 0.44 1.50
0708-02Ostravar 12Club NashvilleOstravaD 4.5 0.54 0.50
0708-02KeltClub NashvilleOstravaD 4.9 1.18 0.40
0708-02Budvar 12(no name)StudénkaD 4.4 0.50 1.00
0708-02Radegast 10U NádražíPříborD 4.2 0.39 0.50
0708-02Radegast 10SlaviePříborD 4.2 0.39 1.00
0708-02Prazdroj 12SlaviePříborD 4.2 0.69 0.50
0608-02Zubr 10Hotel ApolloValašské MeziříčíD 3.5 0.41 0.50
0608-02Staropramen 12Pizzerie MilleniumValašské MeziříčíD 4.5 0.71 0.80
0608-02Radegast 12Rychlé ObčerstveníFrenštát pod RadhoštěmD 4.8 0.54 0.50
0508-02Prazdroj 12Modrá HveždaValašské MeziříčíD 4.4 0.63 1.00
0508-02Radegast 10U RychlíkaValašské MeziříčíD 4.0 0.41 0.50
0408-02Dačický 10Herna EvaOlomoucD 4.2 0.50 0.50
0408-02Gambrinus 10Garth Blues BarOlomoucD 3.8 0.54 1.00
0408-02Hanušovice 11LeguánOlomoucD 4.4 0.44 1.50
0408-02Hanušovice 11Legend ClubOlomoucD 4.0 0.44 0.50
0408-02Černá Hora 10EsoxOlomoucD 4.0 0.44 0.50
0308-02Staropramen 10MerlinOlomoucD 4.0 0.44 1.00
0308-02Staropramen 12Depo9OlomoucB 4.0 0.95 0.33
0308-02Maestro 12Café MahlerOlomoucD 4.8 0.57 0.50
0308-02Litovel 11Café MahlerOlomoucD 4.2 0.63 1.00
0308-02Radegast Klasik 10-SvítavyD 3.5 0.50
0208-02Bernard 12AndílekPoličkaD 4.7 0.50 1.00
0208-02Gambrinus 12U KocouraSvitavyD 4.5 0.46 2.00
0208-02Rychtář 12Bufet Na PlažíSvitavyD 2.0 0.44 0.50
0208-02Prazdroj 12Bufet Na PlažíSvitavyD 5.0 0.60 0.50
0108-02Bernard 12AndílekPoličkaD 4.5 0.50 1.00
0108-02Bernard 12AndílekPoličkaD 4.5 0.63 0.30
0108-02Bernard Černé 13AndílekPoličkaD 4.5 0.57 0.50
0108-02Bernard Černé 13AndílekPoličkaD 4.5 0.52 0.30
0108-02Starobrno 12P ClubSvitavyD 4.7 0.47 0.50
0108-02Baron Trenck 14Dart ClubSvitavyD 3.5 0.69 0.50
0108-02Zubr 12U PartyzánaSvitavyD 4.0 0.44 0.50
0108-02Polička 12KretaPoličkaD 4.5 0.37 0.50
0108-02Staropramen 12Herešova KrmčaPoličkaD 4.2 0.63 1.00
3107-02Polička 11Hotel PivovarPoličkaD 4.5 0.35 0.50
3107-02Polička 11Na StřelnicíPoličkaD 4.7 0.34 1.50
3107-02Polička 10Na StřelnicíPoličkaD 4.2 0.31 0.50
3107-02Bernard Černé 13AndílekPoličkaD 4.5 0.57 1.00
3107-02Novopacké 12U MršíkůPoličkaD 4.5 0.44 0.50
3007-02Bernard 12AndílekPoličkaD 4.5 0.50 1.00
3007-02Polička 12JordanPoličkaD 4.5 0.47 0.50
3007-02Polička 12Hotel PivovarPoličkaD 4.2 0.37 0.50
3007-02Polička 11U KašnyPoličkaB 4.1 0.47 1.00
3007-02Zlatý Bažant 10Lidový DůmLitomyšlD 4.5 0.39 0.50
2907-02Novopacké 10U MršíkůPoličkaD 4.5 0.47 1.00
2907-02Polička 11Hotel PivovarPoličkaD 4.5 0.34 2.50
2807-02Budvar 12DačickýKutná HoraD 4.2 0.54 0.50
2807-02Dačický 12DačickýKutná HoraD 4.5 0.47 1.00
2807-02Dačický 14MedínekKutná HoraD 4.3 0.60 1.00
2807-02Dačický 10RestauraceMalešovD 4.5 0.31 1.50
2707-02Dačický 12Zajezdní hostinecKutná HoraD 4.5 0.41 1.50
2707-02Dačický 12DačickýKutná HoraD 4.5 0.47 1.50
2707-02Litovel 11Libuš ObčerstveníKutná HoraD 4.5 0.50 0.30
2607-02GuinnessU JakubaKutná HoraD 4.0 1.97 0.40
2607-02Prazdroj 12U JakubaKutná HoraD 4.3 0.79 1.00
2607-02Dačický 10U RužkůKutná HoraD 4.3 0.35 1.00
2607-02Dačický 12DačickýKutná HoraD 4.7 0.47 2.00
2507-02Zlaty Bažant 12U Zlatého LvaKutná HoraD 4.7 0.54 0.50
2507-02Dačický 12U Zlatého LvaKutná HoraD 4.7 0.42 1.00
2407-02Dačický 12DačickýKutná HoraD 4.3 0.47 1.00
2307-02Prazdroj 12Club LavkaPrahaB 4.3 1.57 1.00
2307-02Budvar 12U Medvídků BarPrahaD 4.3 0.94 1.00
2307-02Staropramen 12BarbarPrahaD 4.1 0.63 0.50
2307-02Starobrno 10Červený DrakPrahaD 4.5 0.38 1.00
2307-02Kozel 10Pod KostelemPrahaD 4.5 0.39 1.50
2307-02Rychtář 15Dejvická metroPrahaD 3.8 0.60 1.00
2307-02Rychtář 12Dejvická metroPrahaD 3.8 0.54 0.50
2307-02Prazdroj 12Boat tripPrahaD 4.3 0.30
2207-02Prazdroj 12U KrokaPrahaD 4.1 0.98 1.00
2207-02Prazdroj 12Internet cafePrahaD 4.2 0.72 0.50
2207-02Zlatý Bažant 12U Zlatého LvaKutná HoraD 4.7 0.56 0.50
2207-02Dačický 12U Zlatého LvaKutná HoraD 4.7 0.41 0.50
2207-02Prazdroj 12U HavířůKutná HoraD 3.8 0.60 0.50
2207-02Dačický 14MedínekKutná HoraD 4.3 0.60 1.00
2107-02Budvar 12U Medvídků BarPrahaD 4.3 0.94 1.00
2107-02Prazdroj 12U Dvou KočekPrahaD 4.4 0.79 1.00
2107-02Prazdroj 12ČertovkaPrahaD 4.6 1.73 0.50
2107-02Budvar 12Klašterní PivovarPrahaD 4.7 1.57 0.50
2107-02NorbertKlašterní PivovarPrahaD 4.5 1.97 0.80
2007-02Ferdinand 12U PodhradiPrahaD 4.3 1.26 1.00
2007-02Krušovice 10U Červené SklenicePrahaD 3.8 1.57 0.50
2007-02Prazdroj 12KolkovnaPrahaD 4.7 1.92 1.00
1907-02Feldschlösschen-PrahaC 4.2 0.60
1907-02Staropramen 12Bar 21PrahaD 4.4 0.60 0.50
1907-02Gambrinus 10ArokPrahaD 3.8 0.47 0.50
1907-02Samson 10BalabarPrahaD 3.5 0.47 1.00
1407-02Budvar 12U MedvídkůPrahaD 4.6 0.74 1.50
1407-02Krušovice 12U Dvou SluncůPrahaD 3.5 1.57 0.50
1407-02Krušovice 12Pražské SelátkoPrahaD 3.5 1.89 0.50
1407-02Primátor 12-PrahaB 4.1 0.25
1407-02Louny 12-PrahaB 4.6 0.25
1307-02Louny 12-PrahaB 4.6 0.20
1307-02Bernard 12-PrahaB 4.3 0.20
1307-02Staropramen 10MinibarPrahaD 3.8 0.50 0.50
1307-02Kozel 12U Černého VolaPrahaD 4.8 0.63 2.50
1307-02Budvar 12U KocouraPrahaD 4.4 0.85 0.50
1307-02PrazdrojU VejvodůPrahaD 4.6 0.94 1.50
1207-02Ferdinand 12U PodhradiPrahaD 4.3 1.29 1.00
1207-02Prazdroj 12Mike's cafeteriaPrahaD 4.3 1.95 1.00
1107-02Prazdroj 12PizzerieTelčD 4.6 0.63 0.50
1107-02Hostan 11AustisZnojmoD 4.6 0.42 1.00
0307-02Chodovar 10U HubertaChodová PlanáD 4.2 0.31 1.50
0307-02Chodovar kvasVe SkáleChodová PlanáD 3.5 0.63 0.50
0307-02Chodovar 10Ve SkáleChodová PlanáD 3.0 0.63 0.50
0307-02Chodovar 13Ve SkáleChodová PlanáD 4.5 0.63 1.00
0207-02Gambrinus 12RC MorrisonMariánské Lázne(Hamrniky)D 3.5 0.63 1.00
0207-02Prazdroj 12Hotel HelvetiaMariánské LázneD 4.1 0.63 0.50
0207-02Prazdroj 12HighlanderMariánské LázneD 3.8 0.79 0.50
0207-02Pardubický porter 19HighlanderMariánské LázneD 3.0 0.94 0.50
0207-02Budvar 12KolonadaMariánské LázneD 4.0 1.89 0.50
0107-02Radegast 10Hotel TerezkaBřeclavD 3.5 0.54 0.50
0107-02Kozel 10Club AdmiralBřeclavD 4.2 0.47 1.00
0107-02Budvar 12Irish PubBřeclavD 4.5 0.57 0.50
0107-02Zlatý Bažant 10Irish PubBřeclavD 4.3 0.41 0.50
0107-02Budvar 10Pension LunaBřeclavD 4.0 0.50 0.50
0107-02Radegast 12Hotel TerezkaBřeclavD 4.2 0.50 0.50
Average quality: 4.25 (of 5)

... comments to be added ...

Average price per 500 ml: € 0.76
Total consumption: 104.72 litres
Average daily consumption: 3.17 litres
Days spent in Czech Republic:   33

VisitorsCounter