The beer log database contains details of my beer consumption since April 19th 2002.
Indeed this date coincides with the start of an 8 month period of travelling. During this time
I had the chance to drink beer in 20 countries, in some a lot, in others less (although I
did my utmost).
I have tried to analyse the collected data country by country with respect to quality and
price. Many pointless discussions take place around this subject: "The beer is so
expensive over there". "In that country it tastes like piss." Obviously such claims are
hardly ever based on facts or even an attempt at serious investigation.
This is not to claim that my own statistics represent the truth and nothing but the truth. By the
very nature of things they only reveal part of it. First, it's beyond my capacity to try
EVERY beer wherever I've been. Moreover I drink beer NOT in order to collect statistics
but because I enjoy it. This means a bias towards my preferred brands, particularly in
countries where I'm familiar with the beer market. In some countries the amount of beer
drunk is too small for any statistically meaningful conclusions (Netherlands, Sweden and Switzerland).
I've kept them in the list although it makes Sweden appear a ridiculous 3rd in the quality ranking.
The quality rating is more likely to be "wrong" than the price data. They quality scores are mine and reflect
my personal taste only. However, to my surprise the outcome corresponds well with "informed
opinion". Germany and their Central European neighbours are up there, the Balkan nations with less brewing
traditions are found towards the bottom. Countries with a reputation for consistent lagers (Denmark, Norway,
Poland, Finland etc) are in the middle group. So are the UK and the USA, notable for their huge "class divides"
in the beer market.
Sorely missed in this comparison in Belgium. I've spent
a lot of time in the country but that was unfortunately before I added this latest touch of thoroughness to my drinking habits. My gut
feeling is that Belgium would have won the quality contest had it been in there. Other major omissions
are France, Canada, Italy, Australia and Russia.
There can be less discussion about the prices. Apart from the countries
where I've only had an airport pint, I feel they reflect the general price level fairly accurately.
A factor that will influence the average price is the choice of area to visit;
in Greece and Bulgaria I mainly stayed in touristy areas, which might make these countries
appear more expensive than they really are. This could also be the case with Hungary. The venues
one prefers for drinking beer also influences the outlay. The vast majority of the beers
on these lists have been drunk in pubs or cheap eateries and this has been a consistent habit everywhere
I've travelled. Only in Romania and Mexico was there any conscious bias towards more upmarket
establishments.
I have made no distinction so far between domestic and imported beer. In Greece, Finland and the USA
a large proportion of my consumption was imported, whilst in Germany, the Czech Republic
and Mexico I stuck to homeproduced brews. A preference for imported beer will pull the price average up.
Some inaccuracies are likely in the US. The tipping makes it difficult and I didn't count the pennies.
Early on I converted to EURO before storing price. Later as I got tired of this, I adapted the software
so I could input the price in local currency directly. Currency convertion, imperial measures and tipping
was too much to cope with. Unfortunatley my notebook with
the original data was lost in a robbery so the re-enigineering of earlier entries back to local currency might
suffer from a minor inaccuracies.
A number of improvements to the presentation is planned when I get the chance
to convert the data into a MySql database and place it all on a Web-server. Distinction between
domestic and imported beers, links to pubs and breweries, links to local tourist information,
maps, extraction of data from existing databases (i.e pilfering), prices alternatively in local
currencies, amounts alternatively in imperial measures, search facilities, brands linked to multinationals,
photos and comments. It would also be interesting to make a quality distribution chart. All this is too much
for a hastily created semi-colon separated list so it will have to wait for a proper Web-database implementation
(my ISP doesn't permit scripting).
Beer drunk in private homes or bought in shops have no price info.
|
Packaging |
(B)ottle; (C)an; (D)raught |
Rating |
Range 0.0 - 5.0 |
|
Price |
Price per half litre in EURO |
Volume |
Consumed volume in litres |
© 2003 Jomar Hønsi
| Date | Label |
Outlet | Location |
Pkg | Rating | Price |
Vol | Notes |
| 1907-03 | |
| 1807-03 | |
| 1707-03 | |
| 1607-03 | |
| 1507-03 | |
| 1407-03 | |
| 1307-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 1.50 |  |
| 1307-03 | Frydenlund | Olympen | Oslo | D | 3.5 | 4.27 | 2.00 |  |
| 1307-03 | Budvar | Lorrys | Oslo | D | 4.0 | 7.87 | 0.50 |  |
| 1307-03 | London Bitter | Mikrobryggeriet | Oslo | D | 4.7 | 6.11 | 1.13 |  |
| 1307-03 | Oslo Pils | Mikrobryggeriet | Oslo | D | 4.0 | 6.11 | 0.57 |  |
| 1307-03 | Ringnes | Highbury | Oslo | D | 3.5 | 7.07 | 0.50 |  |
| 1207-03 | |
| 1107-03 | |
| 1007-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 2.00 |  |
| 1007-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 2.00 |  |
| 0907-03 | |
| 0807-03 | |
| 0707-03 | |
| 0607-03 | CB | Jonas Gundersen | Kongsberg | D | 3.0 | 7.87 | 1.00 |  |
| 0607-03 | Aass | Charlies | Kongsberg | D | 4.3 | 6.00 | 1.00 |  |
| 0607-03 | Aass Lauritz | - | Kongsberg | C | 4.5 | | 0.50 |  |
| 0607-03 | Tuborg | - | Kongsberg | C | 3.5 | | 0.33 |  |
| 0507-03 | Frydenlund | Gamle Norge | Kongsberg | D | 3.5 | 7.33 | 1.50 |  |
| 0507-03 | Ringnes | Grand | Kongsberg | D | 3.8 | 7.33 | 1.00 |  |
| 0507-03 | Aass | - | Kongsberg | C | 4.2 | | 2.50 |  |
| 0507-03 | Carlsberg | Train Oslo-Kongsberg | NSB | C | 3.8 | 7.33 | 1.00 |  |
| 0507-03 | Ringnes | Sidesporet | Oslo | D | 3.5 | 6.80 | 1.00 |  |
| 0407-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 1.50 |  |
| 0407-03 | Frydenlund | Olympen | Oslo | D | 3.5 | 5.07 | 0.50 |  |
| 0407-03 | Hansa | Traktøren | Oslo | D | 4.0 | 5.07 | 2.50 |  |
| 0307-03 | |
| 0207-03 | Ringnes | Rådhuset | Oslo | D | 3.8 | 5.60 | 2.00 |  |
| 0107-03 | |
| 3006-03 | Frydenlund | Muddy Waters | Oslo | D | 3.5 | 6.93 | 0.50 |  |
| 3006-03 | Oslo Pils | Mikrobryggeriet | Oslo | D | 4.0 | 6.11 | 0.57 |  |
| 3006-03 | Stout | Mikrobryggeriet | Oslo | D | 4.7 | 7.29 | 1.70 |  |
| 3006-03 | Steamer | Mikrobryggeriet | Oslo | D | 4.2 | 6.11 | 0.57 |  |
| 3006-03 | Ringnes | Stadion | Oslo | D | 3.8 | 6.27 | 1.00 |  |
| 2906-03 | Ringnes | Rådhuset | Oslo | D | 3.8 | 5.60 | 0.50 |  |
| 2806-03 | Frydenlund | Muddy Waters | Oslo | D | 3.5 | 6.93 | 2.50 |  |
| 2806-03 | Hansa | Traktøren | Oslo | D | 3.8 | 5.07 | 1.00 |  |
| 2806-03 | Aass | - | Oslo | C | 4.0 | | 1.50 |  |
| 2706-03 | Guinness | Muddy Waters | Oslo | D | 4.2 | 8.53 | 1.50 |  |
| 2706-03 | Frydenlund | Muddy Waters | Oslo | D | 3.5 | 6.93 | 1.00 |  |
| 2706-03 | Ringnes | Pizza Napoli | Oslo | D | 3.8 | 6.53 | 1.00 |  |
| 2706-03 | Hansa | Oscar Braaten | Oslo | D | 3.8 | 6.80 | 1.50 |  |
| 2606-03 | Frydenlund Bayer | Bohemen | Oslo | D | 4.0 | 6.93 | 2.00 |  |
| 2606-03 | Brugs Wit | Café Amsterdam | Oslo | D | 4.0 | 9.20 | 0.50 |  |
| 2506-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 2.50 |  |
| 2406-03 | Hansa | - | Oslo | C | 4.0 | | 1.00 |  |
| 2406-03 | Heineken | ? | Asker | D | 4.2 | 6.53 | 1.00 |  |
| 2306-03 | |
| 2206-03 | |
| 2106-03 | Hansa | - | Oslo | C | 4.0 | | 2.00 |  |
| 2106-03 | Ringnes | Martin Nordby(Økern) | Oslo | D | 3.8 | 6.00 | 1.00 |  |
| 2006-03 | Ringnes | Ivar's Kro | Oslo | D | 3.8 | 5.60 | 2.50 |  |
| 2006-03 | Aass | Ivar's Kro | Oslo | D | 3.8 | 5.60 | 0.50 |  |
| 2006-03 | Ringnes | Cafè Treffen | Oslo | D | 3.3 | 5.20 | 1.00 |  |
| 2006-03 | Ringnes | Café Lyon | Oslo | D | 4.0 | 5.87 | 2.00 |  |
| 1906-03 | |
| 1806-03 | Duvel | - | Oslo | B | 4.8 | | 0.33 |  |
| 1806-03 | Chimay Bleu | - | Oslo | B | 4.3 | | 0.33 |  |
| 1806-03 | Faxe Pilsner | - | Oslo | B | 4.0 | | 0.33 |  |
| 1806-03 | Faxe Classic | - | Oslo | B | 4.0 | | 0.33 |  |
| 1806-03 | Ceres Royal | - | Oslo | B | 4.0 | | 0.33 |  |
| 1706-03 | |
| 1606-03 | |
| 1506-03 | |
| 1406-03 | Ringnes | Cafè Treffen | Oslo | D | 3.9 | 5.20 | 2.00 |  |
| 1306-03 | Guinness | Dubliners | Oslo | D | 4.5 | 8.27 | 1.00 |  |
| 1306-03 | Hvaler Pils | Fyret | Oslo | D | 4.0 | 6.00 | 0.50 |  |
| 1306-03 | Ringnes | Dubliners | Oslo | D | 3.5 | 7.07 | 0.50 |  |
| 1306-03 | Ringnes | Two Dogs | Oslo | D | 3.5 | 6.40 | 1.00 |  |
| 1306-03 | Caffrey's | Two Dogs | Oslo | D | 3.0 | 8.27 | 0.50 |  |
| 1306-03 | Guinness | Two Dogs | Oslo | D | 4.5 | 8.27 | 1.00 |  |
| 1206-03 | |
| 1106-03 | |
| 1006-03 | |
| 0906-03 | |
| 0806-03 | |
| 0706-03 | Ringnes | Cafè Treffen | Oslo | D | 3.5 | 5.20 | 1.50 |  |
| 0706-03 | Hansa | Lyst | Oslo | D | 4.0 | 6.50 | 0.40 |  |
| 0606-03 | Ringnes Skjærgårdspils | - | Kolbotn | D | 3.8 | | 1.50 |  |
| 0606-03 | Heineken | Kristiania Bar & Café | Oslo | D | 3.5 | 7.07 | 1.50 |  |
| 0606-03 | Hansa | Kristiania Bar & Café | Oslo | D | 3.8 | 7.07 | 0.50 |  |
| 0506-03 | |
| 0406-03 | |
| 0306-03 | |
| 1305-03 | Duvel | - | Oslo | B | 4.5 | | 0.33 |  |
| 1305-03 | Ringnes | Venterommet | Oslo | D | 3.7 | 6.80 | 1.50 |  |
| 1305-03 | Ringnes | Galgeberg Corner | Oslo | D | 3.7 | 5.07 | 0.50 |  |
| 1205-03 | Ringnes | Treffen Cafè | Oslo | D | 3.3 | 5.20 | 1.50 |  |
| 1105-03 | CB | Traktøren | Oslo | D | 3.5 | 5.20 | 0.50 |  |
| 1105-03 | Hansa | Traktøren | Oslo | D | 2.5 | 5.20 | 0.50 |  |
| 1105-03 | Ringnes | Elmers | Oslo | D | 3.9 | 5.20 | 2.50 |  |
| 1005-03 | Ringnes | Original Pilsen | Oslo | D | 3.5 | 4.53 | 0.50 |  |
| 1005-03 | Ringnes | Tut og Kjør | Oslo | D | 3.5 | 5.20 | 0.50 |  |
| 1005-03 | Ringnes | Treffen Cafè | Oslo | D | 3.3 | 5.20 | 1.00 |  |
| 1005-03 | Ringnes | Café Malabar | Oslo | D | 3.8 | 3.73 | 3.00 |  |
| 0905-03 | |
| 0805-03 | |
| 0705-03 | |
| 0605-03 | |
| 3004-03 | Ringnes | Friday's American Bar | Oslo Airport | D | 3.5 | 8.67 | 0.40 |  |
| 2904-03 | Ringnes Gold | - | Oslo | C | 4.0 | | 0.66 |  |
| 2804-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 3.50 |  |
| 2704-03 | Ringnes | Treffen Cafè | Oslo | D | 3.2 | 5.20 | 1.50 |  |
| 2704-03 | Fredriksberg | Captains Corner | Stena Saga | B | 4.5 | 7.07 | 0.50 |  |
| 2704-03 | Carlsberg | Restaurant | Stena Saga | B | 3.9 | 10.71 | 0.33 |  |
| 2504-03 | Ringnes | Disco | Stena Saga | D | 3.9 | 5.33 | 0.40 |  |
| 2504-03 | Ringnes | Tiffany | Stena Saga | D | 3.3 | 6.50 | 4.00 |  |
| 2504-03 | Carlsberg | Café Paris | Stena Saga | B | 3.9 | 10.71 | 0.33 |  |
| 2504-03 | Hansa | Kristiania Bar & Kafé | Oslo | D | 3.9 | 7.07 | 1.00 |  |
| 2504-03 | Brugs Wit | Kristiania Bar & Kafé | Oslo | D | 3.9 | 8.13 | 0.50 |  |
| 2504-03 | Ringnes | Økern Café | Oslo | D | 3.5 | 6.00 | 0.50 |  |
| 2404-03 | Borg | Lille Kro | Oslo | D | 3.5 | 5.20 | 1.50 |  |
| 2404-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 4.00 |  |
| 2304-03 | |
| 2204-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 2.50 |  |
| 2104-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 1.50 |  |
| 2104-03 | Frydenlund | Justisen | Oslo | D | 3.5 | 6.13 | 1.50 |  |
| 2104-03 | Ringnes | Venterommet | Oslo | D | 3.5 | 6.80 | 1.50 |  |
| 2004-03 | Hansa Fatøl | - | Vik i Sogn | B | 4.0 | | 0.40 |  |
| 2004-03 | Aass Gull | - | Vik i Sogn | B | 4.4 | | 0.33 |  |
| 2004-03 | Hansa Sterkøl | - | Vik i Sogn | C | 3.5 | | 0.50 |  |
| 1904-03 | Aass Gull | - | Vik i Sogn | B | 4.4 | | 0.33 |  |
| 1904-03 | Hansa Sterkøl | - | Vik i Sogn | C | 3.5 | | 0.50 |  |
| 1904-03 | Hansa Fatøl | - | Vik i Sogn | B | 4.0 | | 1.25 |  |
| 1904-03 | Hansa Preminum | - | Vik i Sogn | C | 4.2 | | 0.50 |  |
| 1804-03 | |
| 1704-03 | Hansa Fatøl | - | Vik i Sogn | B | 4.0 | | 0.60 |  |
| 1604-03 | |
| 1504-03 | |
| 1404-03 | Ringnes | Treffen Cafè | Oslo | D | 3.2 | 5.20 | 1.00 |  |
| 1404-03 | Koff | Champs Sports Bar | Oslo | D | 3.6 | 7.17 | 0.80 |  |
| 1304-03 | |
| 1204-03 | Ringnes | Café Malabar | Oslo | D | 3.5 | 3.73 | 3.50 |  |
| 1204-03 | Ringnes | Treffen Cafè | Oslo | D | 3.0 | 4.53 | 2.00 |  |
| 1104-03 | |
| 1004-03 | Ringnes | Lille Laila | Oslo | D | 3.8 | 3.60 | 4.50 |  |
| 0904-03 | |
| 0804-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 1.50 |  |
| 0704-03 | Ringnes | Treffen Cafè | Oslo | D | 3.0 | 4.53 | 2.00 |  |
| 0704-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 0.50 |  |
| 0704-03 | Tuborg | Hagestua | Oslo | D | 3.8 | 5.73 | 2.50 |  |
| 0604-03 | |
| 0504-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 1.50 |  |
| 0504-03 | Heineken | Lille Kro | Oslo | D | 3.5 | 5.20 | 1.50 |  |
| 0504-03 | Tuborg | Hagestua | Oslo | D | 4.3 | 5.73 | 1.00 |  |
| 0404-03 | Hansa Premium | - | Oslo | D | 4.0 | | 0.50 |  |
| 0304-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 2.50 |  |
| 0204-03 | |
| 0104-03 | Borg | Lille Kro | Oslo | D | 3.8 | 5.07 | 1.50 |  |
| 0104-03 | Botsen | Botsen | Oslo | D | 3.8 | 5.07 | 0.50 |  |
| 0104-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 2.00 |  |
| 3103-03 | |
| 3003-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 4.93 | 2.00 |  |
| 3003-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 1.00 |  |
| 3003-03 | Borg | Lille Kro | Oslo | D | 4.0 | 5.07 | 2.50 |  |
| 2903-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 1.00 |  |
| 2903-03 | Frydenlund | Olympen | Oslo | D | 4.0 | 5.07 | 0.50 |  |
| 2903-03 | Ringnes | Café Malabar | Oslo | D | 3.5 | 3.73 | 0.50 |  |
| 2903-03 | Hansa Premium | - | Oslo | C | 4.2 | | 2.50 |  |
| 2803-03 | |
| 2703-03 | |
| 2603-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 3.00 |  |
| 2503-03 | |
| 2403-03 | |
| 2303-03 | Borg | Lille Kro | Oslo | D | 4.0 | 5.07 | 1.00 |  |
| 2303-03 | Tuborg | Lille Kro | Oslo | D | 4.0 | 5.20 | 3.00 |  |
| 2303-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 1.00 |  |
| 2203-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 1.00 |  |
| 2203-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 1.50 |  |
| 2203-03 | Økern Café | Økern Café | Oslo | D | 3.5 | 6.00 | 1.50 |  |
| 2203-03 | Aass Gull | - | Oslo | C | 4.4 | | 0.66 |  |
| 2203-03 | Asahi | - | Oslo | C | 3.5 | | 0.33 |  |
| 2203-03 | Tennent's | - | Oslo | C | 3.1 | | 0.33 |  |
| 2203-03 | Ringnes | Økern Café | Oslo | D | 3.5 | 6.00 | 1.50 |  |
| 2103-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 1.50 |  |
| 2103-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 2.50 |  |
| 2103-03 | CB | Traktøren | Oslo | D | 3.7 | 5.20 | 1.00 |  |
| 2103-03 | Tuborg | Dirty Nelly | Oslo | D | 3.7 | 6.80 | 1.00 |  |
| 2003-03 | |
| 1903-03 | |
| 1803-03 | |
| 1703-03 | |
| 1603-03 | |
| 1503-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 0.50 |  |
| 1503-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 2.00 |  |
| 1503-03 | Ringnes | Original Pilsen | Oslo | D | 3.6 | 4.53 | 0.50 |  |
| 1503-03 | Ringnes Extra | Scotsman | Oslo | D | 4.0 | 8.40 | 1.00 |  |
| 1503-03 | Ringnes | Panda | Oslo | D | 3.5 | 5.60 | 1.00 |  |
| 1403-03 | |
| 1303-03 | |
| 1203-03 | |
| 1103-03 | |
| 1003-03 | |
| 0903-03 | |
| 0803-03 | Aass Gull | - | Kongsberg | C | 4.4 | | 0.66 |  |
| 0803-03 | Aass Bock | - | Kongsberg | C | 3.8 | | 0.66 |  |
| 0803-03 | Tuborg | - | Kongsberg | C | 3.6 | | 0.33 |  |
| 0803-03 | Aass Fatøl | - | Kongsberg | C | 3.9 | | 0.66 |  |
| 0803-03 | Havørn | - | Kongsberg | C | 4.3 | | 1.00 |  |
| 0703-03 | Borg | Carl Berner Kjelleren | Oslo | D | 3.5 | 5.33 | 2.00 |  |
| 0603-03 | Ringnes | Rådhuset | Oslo | D | 3.1 | 5.60 | 2.00 |  |
| 0503-03 | Ringnes | Rådhuset | Oslo | D | 3.5 | 5.60 | 3.00 |  |
| 0403-03 | |
| 0303-03 | |
| 0203-03 | |
| 0103-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 0.50 |  |
| 0103-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 1.50 |  |
| 0103-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 4.93 | 1.00 |  |
| 0103-03 | Borg | Lille Kro | Oslo | D | 3.7 | 5.07 | 0.50 |  |
| 0103-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 1.00 |  |
| 0103-03 | Ringnes | Bit-it | Oslo | D | 3.9 | 5.60 | 1.50 |  |
| 0103-03 | Ringnes | Sagene Lunsjbar | Oslo | D | 3.2 | 5.60 | 0.50 |  |
| 2802-03 | Arendals Pils | - | Oslo | C | 3.5 | | 3.00 |  |
| 2802-03 | Tuborg | Hagehjørnet Café | Oslo | D | 4.1 | 5.07 | 1.00 |  |
| 2702-03 | |
| 2602-03 | |
| 2502-03 | |
| 2402-03 | |
| 2302-03 | Frydenlund | Justisen | Oslo | D | 2.8 | 6.13 | 0.50 |  |
| 2302-03 | Guinness | Two Dogs | Oslo | D | 4.5 | 8.27 | 0.50 |  |
| 2302-03 | Koff | Champs Sports Bar | Oslo | D | 3.5 | 7.17 | 0.80 |  |
| 2202-03 | Ringnes Julebrygg | | Oslo | C | 3.2 | | 0.50 |  |
| 2202-03 | Carlsberg | | Oslo | C | 3.5 | | 1.00 |  |
| 2102-03 | Carlsberg | | Oslo | C | 3.5 | | 2.00 |  |
| 2102-03 | Ringnes | | Oslo | B | 3.5 | | 0.33 |  |
| 2102-03 | Ringnes | Treffen Café | Oslo | D | 4.0 | 5.20 | 1.50 |  |
| 2002-03 | |
| 1902-03 | |
| 1802-03 | |
| 1702-03 | |
| 1602-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 1.00 |  |
| 1602-03 | Tuborg | Hagehjørnet Café | Oslo | D | 3.8 | 5.07 | 0.50 |  |
| 1502-03 | Ringnes | La Casa | Oslo | D | 3.7 | 6.53 | 1.50 |  |
| 1502-03 | Hansa | Valkyrien | Oslo | D | 3.8 | 6.00 | 1.00 |  |
| 1502-03 | Hansa | Curry & Ketchup | Oslo | D | 3.8 | 6.40 | 1.00 |  |
| 1502-03 | Juleøl | Mikrobryggeriet | Oslo | D | 4.8 | 8.53 | 1.00 |  |
| 1502-03 | Oslo Pils | Mikrobryggeriet | Oslo | D | 2.5 | 6.93 | 0.50 |  |
| 1402-03 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.60 | 2.50 |  |
| 1402-03 | Aass | Ivars Kro | Oslo | D | 4.0 | 5.60 | 1.00 |  |
| 1402-03 | Hansa | Traktøren | Oslo | D | 3.8 | 5.20 | 1.00 |  |
| 1402-03 | Ringnes | Café Lyon | Oslo | D | 3.8 | 5.73 | 1.00 |  |
| 1302-03 | |
| 1202-03 | |
| 1102-03 | |
| 1002-03 | |
| 0902-03 | Hansa | Vertshuset Oscar Braaten | Oslo | D | 4.0 | 6.53 | 0.50 |  |
| 0802-03 | |
| 0702-03 | Ringnes | Treffen Café | Oslo | D | 3.0 | 5.20 | 0.50 |  |
| 0702-03 | Hansa | Traktøren | Oslo | D | 4.1 | 5.20 | 2.50 |  |
| 0602-03 | Ringnes | Rådhuset | Oslo | D | 3.9 | 5.60 | 3.50 |  |
| 0502-03 | |
| 0402-03 | |
| 0302-03 | |
| 0202-03 | Ringnes | Blue Heaven | Oslo | D | 3.5 | 4.53 | 0.50 |  |
| 0202-03 | Ringnes | Jarlen | Oslo | D | 3.8 | 5.07 | 2.00 |  |
| 0102-03 | Ringnes | Original Pilsen | Oslo | D | 3.7 | 4.53 | 1.00 |  |
| 0102-03 | Ringnes | Rockefeller | Oslo | D | 3.5 | 8.17 | 0.80 |  |
| 0102-03 | Hvaler Pils | Fyret | Oslo | D | 4.0 | 5.87 | 2.00 |  |
| 0102-03 | Ringnes | Treffen Café | Oslo | D | 3.2 | 5.20 | 1.00 |  |
| 0102-03 | Ringnes | Treffen Café | Oslo | D | 3.2 | 4.53 | 0.50 |  |
| 3101-03 | Bloomin Blond Ale | home | Oslo | B | 4.2 | | 0.33 |  |
| 3101-03 | Hansa Premium | home | Oslo | C | 4.0 | | 3.00 |  |
| 3001-03 | |
| 2901-03 | |
| 2801-03 | Ringnes | Da Capo | Oslo | D | 3.9 | | 1.00 |  |
| 2701-03 | |
| 2601-03 | |
| 2501-03 | |
| 2401-03 | Frydenlund | Schou's Corner | Oslo | D | 3.5 | 5.47 | 2.00 |  |
| 2401-03 | Ringnes | Noah's Ark | Oslo | D | 4.0 | 5.47 | 1.50 |  |
| 2401-03 | Ringnes | Fru Hagen | Oslo | D | 4.0 | 6.80 | 0.50 |  |
| 2401-03 | CB | Cafe di Roma | Oslo | D | 3.5 | 6.50 | 1.20 |  |
| 2301-03 | Ringnes | Ivars Kro | Oslo | D | 4.0 | 5.60 | 3.00 |  |
| 2301-03 | Ringnes | Ivars Kro | Oslo | D | 4.0 | 4.93 | 1.00 |  |
| 2301-03 | Hansa | Pelé Sportsbar | Oslo | D | 3.8 | 5.07 | 1.00 |  |
| 2301-03 | Hansa | Herr Nilsen | Oslo | D | 4.3 | 6.40 | 0.50 |  |
| 2201-03 | |
| 2101-03 | Ringnes | Treffen Café | Oslo | D | 3.4 | 5.20 | 1.50 |  |
| 2001-03 | |
| 1901-03 | Ringnes | Sidesporet | Oslo | D | 3.7 | 6.80 | 1.00 |  |
| 1901-03 | HB Münchner Kindl Weisse | Pelé Sportsbar | Oslo | B | 3.8 | 6.53 | 0.50 |  |
| 1901-03 | Einbecker Brauherren Pils | Pelé Sportsbar | Oslo | B | 4.5 | 9.90 | 0.33 |  |
| 1901-03 | Hansa | Pelé Sportsbar | Oslo | D | 4.1 | 5.07 | 1.00 |  |
| 1801-03 | |
| 1701-03 | Ringnes | Treffen Café | Oslo | D | 3.2 | 5.20 | 1.50 |  |
| 1601-03 | |
| 1501-03 | |
| 1401-03 | |
| 1301-03 | |
| 1201-03 | |
| 1101-03 | |
| 1001-03 | Aas | Ivars Kro | Oslo | D | 4.3 | 5.33 | 0.50 |  |
| 1001-03 | Ringnes | Treffen Café | Oslo | D | 3.8 | 5.20 | 2.00 |  |
| 0901-03 | |
| 0801-03 | Ringnes | Treffen Café | Oslo | D | 3.8 | 5.20 | 0.50 |  |
| 0701-03 | |
| 0601-03 | |
| 0501-03 | |
| 0401-03 | |
| 0301-03 | |
| 0201-03 | |
| 0101-03 | |
| 3112-02 | |
| 3012-02 | Beamish | - | Vangsnes | C | 4.3 | | 0.57 |  |
| 3012-02 | Aas Fatøl | - | Vangsnes | C | 4.3 | | 0.50 |  |
| 3012-02 | Lysholmer Double Ice | - | Vangsnes | C | 3.8 | | 0.50 |  |
| 3012-02 | Hansa Lys Pils | - | Vangsnes | C | 3.8 | | 0.50 |  |
| 3012-02 | Hansa Fatøl | - | Vangsnes | C | 3.8 | | 0.50 |  |
| 3012-02 | Hansa Premium | - | Vangsnes | C | 4.3 | | 0.50 |  |
| 2912-02 | |
| 2812-02 | |
| 2712-02 | |
| 2612-02 | Hansa Fatøl | - | Vik i Sogn | B | 3.5 | | 0.30 |  |
| 2612-02 | Hansa Fatøl | - | Vik i Sogn | C | 4.0 | | 1.00 |  |
| 2612-02 | Hansa Premium | - | Vik i Sogn | C | 4.0 | | 0.50 |  |
| 2512-02 | Hansa Premium | - | Vik i Sogn | C | 4.0 | | 0.50 |  |
| 2412-02 | |
| 2312-02 | |
| 2212-02 | |
| 2112-02 | |
| 2012-02 | |
| 1912-02 | |
| 1812-02 | |
| 1712-02 | |
| 1612-02 | |
| 0810-02 | Heineken | Trolley | Ryanair | C | 2.5 | | 0.33 |  |
| 0810-02 | Fosters | Trolley | Ryanair | C | 2.2 | | 0.33 |  |
| 0810-02 | Ringnes | Brasilia Bar | Torp Airport | D | 3.7 | 8.27 | 0.50 |  |
| 0810-02 | Borg | Kristiania | Oslo | D | 3.2 | 6.80 | 0.50 |  |
| 0810-02 | Ringnes | Venterommet | Oslo | D | 3.7 | 6.80 | 0.50 |  |
| 0710-02 | |
| 0610-02 | |
| 0510-02 | |
| 0410-02 | |
| 0310-02 | |
| 0210-02 | Carlsberg | - | Oslo | C | 4.0 | | 1.00 |  |
| 0210-02 | Carlsberg | - | Oslo | C | 4.0 | | 0.33 |  |
| 0210-02 | Lapin Kulta | - | Oslo | C | 3.5 | | 1.50 |  |
| 0110-02 | |
| 3009-02 | Aass | Ivars Kro | Oslo | D | 4.2 | 5.20 | 1.00 |  |
| 3009-02 | Ringnes | Ivars Kro | Oslo | D | 3.5 | 5.20 | 2.00 |  |
| 3009-02 | Ringnes | Tu |